
Squadra mista alla settima partecipazione nell’edizione 2023-2024. Squadra matura con giocatori che fanno parte del gruppo podistico “Olmo” di Selz, frazione di Ronchi dei Legionari.
Sempre presenti a tutte le occasioni di ritrovo organizzate anche al di fuori del torneo di Curling Bisiàc.
Divisa con gilet catarifrangente giallo fluo.
- Stagioni
- Torneo 2014-2015
- Torneo 2015-2016
- Torneo 2016-2017
- Torneo 2017-2018
- Torneo 2018-2019
- Torneo 2019-2020
- Torneo 2022-2023
- Torneo 2023-2024
- Torneo 2024-2025
- Torneo 2025-2026
Girone 1F (prima fase)
| Pos | Team | Giocate | Vittorie | Pareggi | Sconfitte | Punti fatti | Punti subiti | DP | Punti classifica |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Furgon dele Meravilie | 8 | 6 | 1 | 1 | 211 | 137 | 74 | 19 |
| 2 | Ocio che rivemo | 8 | 6 | 1 | 1 | 203 | 144 | 59 | 19 |
| 3 | Tuti i zorni a Solescìan | 8 | 4 | 1 | 3 | 143 | 124 | 19 | 13 |
| 4 | Le Maravee | 8 | 4 | 0 | 4 | 121 | 160 | -39 | 12 |
| 5 | Easy ICE Team | 8 | 4 | 0 | 4 | 118 | 107 | 11 | 12 |
| 6 | CPR Curling Par Rider | 8 | 3 | 0 | 5 | 124 | 156 | -32 | 9 |
| 7 | MMVV Motovecieveloci | 8 | 3 | 0 | 5 | 104 | 146 | -42 | 9 |
| 8 | Curling’s Angels | 8 | 2 | 1 | 5 | 135 | 151 | -16 | 7 |
| 9 | I Papacroti | 8 | 2 | 0 | 6 | 128 | 162 | -34 | 6 |
Girone 2H (seconda fase)
| Pos | Team | Giocate | Vittorie | Pareggi | Sconfitte | Punti fatti | Punti subiti | DP | Punti classifica |
|---|---|---|---|---|---|---|---|---|---|
| 1 | I…the riva in sò | 4 | 4 | 0 | 0 | 122 | 85 | 37 | 12 |
| 2 | Jagerteeam | 4 | 3 | 0 | 1 | 129 | 99 | 30 | 9 |
| 3 | Ocio che rivemo | 4 | 2 | 0 | 2 | 93 | 101 | -8 | 6 |
| 4 | Wind & Grill ON ICE | 4 | 1 | 0 | 3 | 89 | 108 | -19 | 3 |
| 5 | …e allora ciurling | 4 | 0 | 0 | 4 | 78 | 118 | -40 | 0 |
Girone 3C (terza fase)
| Pos | Team | Giocate | Vittorie | Pareggi | Sconfitte | Punti fatti | Punti subiti | DP | Punti classifica |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Salvadegoni | 2 | 2 | 0 | 0 | 60 | 41 | 19 | 6 |
| 2 | Ocio che rivemo | 2 | 0 | 1 | 1 | 63 | 75 | -12 | 1 |
| 3 | Svolemo sul gias | 2 | 0 | 1 | 1 | 60 | 67 | -7 | 1 |















